Historical Combined Sewer Overflow Log

Historical Combined Sewer Overflow Log

Initiation Completion CSO Outfall Duration
Jul 4, 2022 12:31 pm Jul 4, 2022 12:32 pm Maitland St. 0.01 hrs
Jul 4, 2022 12:20 pm Jul 4, 2022 12:29 pm Maitland St. 0.16 hrs
Jul 4, 2022 12:10 pm Jul 4, 2022 12:19 pm Maitland St. 0.15 hrs
Jul 4, 2022 11:40 am Jul 4, 2022 11:42 am Maitland St. 0.04 hrs
Jul 4, 2022 11:30 am Jul 4, 2022 11:30 am Maitland St. 0.01 hrs
Jul 4, 2022 11:20 am Jul 4, 2022 11:22 am Argyle St. 0.03 hrs
Jul 4, 2022 11:23 am Jul 4, 2022 1:10 pm Argyle St. 1.77 hrs
Jul 4, 2022 11:22 am Jul 4, 2022 11:25 am Maitland St. 0.05 hrs
Jul 4, 2022 11:26 am Jul 4, 2022 11:29 am Maitland St. 0.04 hrs
Jul 4, 2022 11:29 am Jul 4, 2022 11:29 am Maitland St. 0.01 hrs
Jul 4, 2022 11:10 am Jul 4, 2022 11:10 am Maitland St. 0.01 hrs
Jul 4, 2022 11:10 am Jul 4, 2022 11:11 am Maitland St. 0.01 hrs
Jul 4, 2022 11:01 am Jul 4, 2022 11:03 am Maitland St. 0.03 hrs
Jul 4, 2022 11:03 am Jul 4, 2022 11:05 am Maitland St. 0.04 hrs
Jul 4, 2022 11:06 am Jul 4, 2022 11:07 am Maitland St. 0.02 hrs
Maitland St.
Jul 3, 2022 12:20 pm Jul 3, 2022 12:29 pm Tahsis 0.15 hrs
Jul 3, 2022 12:51 pm Jul 3, 2022 1:14 pm Tahsis 0.38 hrs
Jul 3, 2022 12:45 pm Jul 3, 2022 1:15 pm Maitland St. 0.51 hrs
Jul 3, 2022 12:11 pm Jul 3, 2022 1:58 pm Argyle St. 1.79 hrs
Jul 3, 2022 12:17 pm Jul 3, 2022 12:30 pm Bruce St. 0.21 hrs
Jun 17, 2022 9:06 pm Jun 17, 2022 9:48 pm Argyle St. 0.71 hrs
Jun 17, 2022 9:09 pm Jun 17, 2022 9:23 pm Tahsis 0.23 hrs
Jun 16, 2022 8:10 pm Jun 16, 2022 8:12 pm Maitland St. 0.05 hrs