Historical Combined Sewer Overflow Log

Historical Combined Sewer Overflow Log

Initiation Completion CSO Outfall Duration
Jul 3, 2022 12:51 pm Jul 3, 2022 1:14 pm Tahsis 0.38 hrs
Jul 3, 2022 12:45 pm Jul 3, 2022 1:15 pm Maitland St. 0.51 hrs
Jul 3, 2022 12:11 pm Jul 3, 2022 1:58 pm Argyle St. 1.79 hrs
Jul 3, 2022 12:17 pm Jul 3, 2022 12:30 pm Bruce St. 0.21 hrs
Jun 17, 2022 9:06 pm Jun 17, 2022 9:48 pm Argyle St. 0.71 hrs
Jun 17, 2022 9:09 pm Jun 17, 2022 9:23 pm Tahsis 0.23 hrs
Jun 16, 2022 8:10 pm Jun 16, 2022 8:12 pm Maitland St. 0.05 hrs
Jun 16, 2022 8:12 pm Jun 16, 2022 8:14 pm Maitland St. 0.02 hrs
Jun 16, 2022 8:14 pm Jun 16, 2022 8:14 pm Maitland St. 0.01 hrs
Jun 16, 2022 8:00 pm Jun 16, 2022 8:09 pm Maitland St. 0.16 hrs
Jun 16, 2022 7:40 pm Jun 16, 2022 7:43 pm Maitland St. 0.05 hrs
Jun 16, 2022 7:29 pm Jun 16, 2022 7:29 pm Maitland St. 0.00 hrs
Jun 16, 2022 6:50 pm Jun 16, 2022 6:55 pm Argyle St. 0.10 hrs
Jun 16, 2022 6:51 pm Jun 16, 2022 6:55 pm Maitland St. 0.06 hrs
Jun 16, 2022 7:33 pm Jun 16, 2022 8:40 pm Argyle St. 1.12 hrs
Jun 16, 2022 6:40 pm Jun 16, 2022 6:49 pm Maitland St. 0.16 hrs
Jun 16, 2022 7:30 pm Jun 16, 2022 7:45 pm Tahsis 0.25 hrs
Maitland St.
Jun 16, 2022 5:37 pm Jun 16, 2022 5:38 pm Argyle St. 0.01 hrs
Jun 16, 2022 5:20 pm Jun 16, 2022 5:26 pm Argyle St. 0.11 hrs
Jun 16, 2022 5:20 pm Jun 16, 2022 5:22 pm Maitland St. 0.04 hrs
Jun 16, 2022 4:51 pm Jun 16, 2022 4:52 pm Maitland St. 0.02 hrs
Jun 16, 2022 4:40 pm Jun 16, 2022 4:43 pm Maitland St. 0.04 hrs
Jun 16, 2022 4:30 pm Jun 16, 2022 4:37 pm Maitland St. 0.13 hrs