Historical Combined Sewer Overflow Log

Historical Combined Sewer Overflow Log

Initiation Completion CSO Outfall Duration
Jul 4, 2022 4:12 pm Jul 4, 2022 4:12 pm Maitland St. 0.00 hrs
Jul 4, 2022 4:12 pm Jul 4, 2022 4:12 pm Maitland St. 0.01 hrs
Jul 4, 2022 4:12 pm Jul 4, 2022 4:14 pm Maitland St. 0.02 hrs
Jul 4, 2022 4:15 pm Jul 4, 2022 4:15 pm Maitland St. 0.01 hrs
Jul 4, 2022 4:18 pm Jul 4, 2022 4:18 pm Maitland St. 0.00 hrs
Jul 4, 2022 4:18 pm Jul 4, 2022 4:18 pm Maitland St. 0.01 hrs
Maitland St.
Jul 4, 2022 4:00 pm Jul 4, 2022 4:09 pm Maitland St. 0.15 hrs
Jul 4, 2022 3:30 pm Jul 4, 2022 3:31 pm Maitland St. 0.02 hrs
Maitland St.
Jul 4, 2022 3:00 pm Jul 4, 2022 3:04 pm Maitland St. 0.08 hrs
Jul 4, 2022 2:51 pm Jul 4, 2022 2:52 pm Maitland St. 0.01 hrs
Jul 4, 2022 2:56 pm Jul 4, 2022 2:56 pm Maitland St. 0.00 hrs
Jul 4, 2022 2:56 pm Jul 4, 2022 2:57 pm Maitland St. 0.02 hrs
Jul 4, 2022 2:41 pm Jul 4, 2022 2:41 pm Argyle St. 0.00 hrs
Jul 4, 2022 2:41 pm Jul 4, 2022 2:41 pm Maitland St. 0.00 hrs
Jul 4, 2022 2:41 pm Jul 4, 2022 2:41 pm Maitland St. 0.01 hrs
Jul 4, 2022 2:41 pm Jul 4, 2022 2:44 pm Maitland St. 0.04 hrs
Jul 4, 2022 2:44 pm Jul 4, 2022 2:45 pm Maitland St. 0.02 hrs
Jul 4, 2022 2:56 pm Jul 4, 2022 6:51 pm Argyle St. 3.93 hrs
Maitland St.
Jul 4, 2022 12:42 pm Jul 4, 2022 12:42 pm Maitland St. 0.01 hrs
Jul 4, 2022 12:43 pm Jul 4, 2022 12:44 pm Maitland St. 0.03 hrs
Jul 4, 2022 12:30 pm Jul 4, 2022 12:30 pm Maitland St. 0.01 hrs