Historical Combined Sewer Overflow Log
Historical Combined Sewer Overflow Log
Initiation | Completion | CSO Outfall | Duration |
---|---|---|---|
Aug 23, 2022 10:40 pm | Aug 23, 2022 10:43 pm | Tahsis | 0.05 hrs |
Aug 21, 2022 1:55 pm | Aug 21, 2022 1:57 pm | Tahsis | 0.03 hrs |
Aug 18, 2022 1:07 am | Aug 18, 2022 9:35 am | Argyle St. | 8.46 hrs |
Aug 18, 2022 2:34 am | Aug 18, 2022 8:50 am | Maitland St. | 6.26 hrs |
Jul 6, 2022 1:50 pm | Jul 6, 2022 1:57 pm | Maitland St. | 0.12 hrs |
Jul 6, 2022 1:57 pm | Jul 6, 2022 1:58 pm | Maitland St. | 0.02 hrs |
Jul 6, 2022 1:58 pm | Jul 6, 2022 2:00 pm | Maitland St. | 0.03 hrs |
Jul 6, 2022 1:48 pm | Jul 6, 2022 1:48 pm | Maitland St. | 0.00 hrs |
Jul 6, 2022 1:30 pm | Jul 6, 2022 1:32 pm | Argyle St. | 0.04 hrs |
Jul 6, 2022 2:22 am | Jul 6, 2022 12:19 pm | Argyle St. | 9.95 hrs |
Jul 6, 2022 2:16 am | Jul 6, 2022 2:17 am | Argyle St. | 0.01 hrs |
Jul 6, 2022 2:19 am | Jul 6, 2022 2:19 am | Argyle St. | 0.01 hrs |
Jul 6, 2022 2:00 am | Jul 6, 2022 2:03 am | Maitland St. | 0.05 hrs |
Jul 6, 2022 2:08 am | Jul 6, 2022 2:08 am | Maitland St. | 0.00 hrs |
Maitland St. | |||
Jul 4, 2022 5:40 pm | Jul 4, 2022 5:41 pm | Maitland St. | 0.03 hrs |
Jul 4, 2022 5:41 pm | Jul 4, 2022 5:44 pm | Maitland St. | 0.04 hrs |
Jul 4, 2022 5:44 pm | Jul 4, 2022 5:46 pm | Maitland St. | 0.04 hrs |
Jul 4, 2022 5:00 pm | Jul 4, 2022 5:00 pm | Maitland St. | 0.01 hrs |
Jul 4, 2022 4:40 pm | Jul 4, 2022 4:47 pm | Maitland St. | 0.13 hrs |
Jul 4, 2022 4:21 pm | Jul 4, 2022 4:21 pm | Maitland St. | 0.00 hrs |
Jul 4, 2022 4:21 pm | Jul 4, 2022 4:22 pm | Maitland St. | 0.01 hrs |
Jul 4, 2022 4:23 pm | Jul 4, 2022 4:24 pm | Maitland St. | 0.02 hrs |
Maitland St. |