Historical Combined Sewer Overflow Log

Historical Combined Sewer Overflow Log

Initiation Completion CSO Outfall Duration
Jun 9, 2022 6:21 pm Jun 9, 2022 6:22 pm Maitland St. 0.01 hrs
Jun 9, 2022 6:22 pm Jun 9, 2022 6:22 pm Maitland St. 0.01 hrs
Jun 9, 2022 6:22 pm Jun 9, 2022 6:23 pm Maitland St. 0.01 hrs
Jun 9, 2022 6:23 pm Jun 9, 2022 6:24 pm Maitland St. 0.02 hrs
Jun 9, 2022 6:10 pm Jun 9, 2022 6:19 pm Maitland St. 0.15 hrs
Jun 9, 2022 6:19 pm Jun 9, 2022 6:19 pm Maitland St. 0.00 hrs
Jun 5, 2022 12:59 am Jun 5, 2022 1:01 am Maitland St. 0.04 hrs
Jun 3, 2022 8:50 am Jun 3, 2022 8:52 am Tahsis 0.04 hrs
Jun 3, 2022 8:52 am Jun 3, 2022 8:52 am Tahsis 0.00 hrs
Jun 3, 2022 8:53 am Jun 3, 2022 8:54 am Tahsis 0.02 hrs
Jun 3, 2022 8:42 am Jun 3, 2022 8:43 am Tahsis 0.02 hrs
Jun 3, 2022 8:30 am Jun 3, 2022 8:32 am Tahsis 0.04 hrs
Jun 3, 2022 8:32 am Jun 3, 2022 8:33 am Tahsis 0.00 hrs
Jun 3, 2022 8:00 am Jun 3, 2022 8:01 am Tahsis 0.03 hrs
Jun 3, 2022 7:50 am Jun 3, 2022 7:55 am Maitland St. 0.09 hrs
Jun 3, 2022 7:50 am Jun 3, 2022 7:56 am Tahsis 0.11 hrs
Jun 3, 2022 7:55 am Jun 3, 2022 9:49 am Maitland St. 1.90 hrs
Jun 3, 2022 6:40 am Jun 3, 2022 6:40 am Maitland St. 0.02 hrs
Jun 3, 2022 6:40 am Jun 3, 2022 6:41 am Maitland St. 0.01 hrs
Jun 3, 2022 6:42 am Jun 3, 2022 6:42 am Maitland St. 0.01 hrs
Maitland St.
Jun 3, 2022 6:30 am Jun 3, 2022 6:38 am Maitland St. 0.14 hrs
Jun 3, 2022 6:43 am Jun 3, 2022 6:43 am Maitland St. 0.01 hrs
Jun 3, 2022 5:30 am Jun 3, 2022 5:31 am Maitland St. 0.03 hrs